OBX Tide Charts

Current Tide

Rising

High tide at 6:05 PM

Rising
NOAA Duck Research Pier
Sunrise

6:49 AM

Tomorrow at 6:49 AM

sunrise
Sunset

7:07 PM

Tomorrow at 7:06 PM

sunset

Tide Chart

DayDateHigh TidesLow TidesSunriseSunsetMoonsetMoonrise
Thursday9/18/20255:41 AM, 6:05 PM11:39 AM6:49 AM7:07 PM5:40 PM3:25 AM
Friday9/19/20256:33 AM, 6:52 PM12:29 AM, 12:37 PM6:49 AM7:06 PM6:07 PM4:30 AM
Saturday9/20/20257:18 AM, 7:32 PM1:11 AM, 1:25 PM6:50 AM7:04 PM6:32 PM5:33 AM
Sunday9/21/20257:57 AM, 8:07 PM1:46 AM, 2:05 PM6:51 AM7:02 PM6:54 PM6:33 AM
Monday9/22/20258:32 AM, 8:41 PM2:16 AM, 2:41 PM6:52 AM7:01 PM7:17 PM7:33 AM
Tuesday9/23/20259:06 AM, 9:14 PM2:44 AM, 3:16 PM6:52 AM6:59 PM7:41 PM8:31 AM
Wednesday9/24/20259:40 AM, 9:50 PM3:14 AM, 3:53 PM6:53 AM6:58 PM9:30 AM
Thursday9/25/202510:16 AM, 10:28 PM3:46 AM, 4:32 PM6:54 AM6:56 PM8:07 PM10:30 AM

The ebb and flow of the tide is part of Outer Banks living.

Those living or vacationing in the 4x4 beaches of Corolla are perhaps the most tide-dependent on the Outer Banks. For them the sand is the thoroughfare and low tide is king.

  • Shell seekers wait for the sea to retreat and leave its treasures behind.
  • Surfers have their best sessions on the incoming tide.
  • Fishermen prefer a tide running in or out with hope of catching fish while they’re feeding.
  • Swimmers should be alert to the potential for stronger rip currents when the tide is low.
  • Check Twiddy’s customized tide chart feature to find the tides for when you need them most.
Corolla, NC
View Beach Webcam

Recommended rentals for you