OBX Tide Charts

Current Tide

Falling

Low tide at 2:28 AM

Falling
NOAA Duck Research Pier
Sunrise

6:15 AM

Tomorrow at 6:14 AM

sunrise
Sunset

7:47 PM

Tomorrow at 7:48 PM

sunset

Tide Chart

DayDateHigh TidesLow TidesSunriseSunsetMoonsetMoonrise
Sunday4/27/20257:37 AM, 8:00 PM1:37 AM, 1:36 PM6:15 AM7:47 PM5:50 AM
Monday4/28/20258:27 AM, 8:49 PM2:28 AM, 2:24 PM6:14 AM7:48 PM8:01 PM6:27 AM
Tuesday4/29/20259:19 AM, 9:41 PM3:19 AM, 3:13 PM6:13 AM7:49 PM9:20 PM7:11 AM
Wednesday4/30/202510:12 AM, 10:36 PM4:14 AM, 4:06 PM6:12 AM7:50 PM10:38 PM8:05 AM
Thursday5/1/202511:08 AM, 11:32 PM5:12 AM, 5:05 PM6:11 AM7:51 PM11:48 PM9:07 AM
Friday5/2/202512:05 PM6:12 AM, 6:08 PM6:10 AM7:52 PM12:47 AM10:14 AM
Saturday5/3/202512:29 AM, 1:07 PM7:13 AM, 7:15 PM6:08 AM7:53 PM1:35 AM11:23 AM
Sunday5/4/20251:32 AM, 2:20 PM8:17 AM, 8:29 PM6:07 AM7:53 PM2:13 AM12:30 PM

The ebb and flow of the tide is part of Outer Banks living.

Those living or vacationing in the 4x4 beaches of Corolla are perhaps the most tide-dependent on the Outer Banks. For them the sand is the thoroughfare and low tide is king.

  • Shell seekers wait for the sea to retreat and leave its treasures behind.
  • Surfers have their best sessions on the incoming tide.
  • Fishermen prefer a tide running in or out with hope of catching fish while they’re feeding.
  • Swimmers should be alert to the potential for stronger rip currents when the tide is low.
  • Check Twiddy’s customized tide chart feature to find the tides for when you need them most.
Corolla, NC
View Beach Webcam

Recommended rentals for you