OBX Tide Charts

Current Tide

Rising

High tide at 2:27 PM

Rising
NOAA Duck Research Pier
Sunrise

6:43 AM

Tomorrow at 6:42 AM

sunrise
Sunset

5:52 PM

Tomorrow at 5:53 PM

sunset

Tide Chart

DayDateHigh TidesLow TidesSunriseSunsetMoonsetMoonrise
Saturday2/22/20252:10 AM, 2:27 PM8:40 AM, 8:30 PM6:43 AM5:52 PM12:01 PM2:50 AM
Sunday2/23/20253:14 AM, 3:30 PM9:39 AM, 9:29 PM6:42 AM5:53 PM1:00 PM3:46 AM
Monday2/24/20254:11 AM, 4:28 PM10:36 AM, 10:27 PM6:41 AM5:54 PM2:06 PM4:37 AM
Tuesday2/25/20255:04 AM, 5:22 PM11:27 AM, 11:24 PM6:39 AM5:55 PM3:17 PM5:20 AM
Wednesday2/26/20255:53 AM, 6:12 PM12:13 PM6:38 AM5:56 PM4:30 PM5:58 AM
Thursday2/27/20256:39 AM, 6:59 PM12:17 AM, 12:54 PM6:37 AM5:57 PM5:43 PM6:30 AM
Friday2/28/20257:23 AM, 7:45 PM1:06 AM, 1:35 PM6:35 AM5:57 PM6:55 PM7:00 AM
Saturday3/1/20258:08 AM, 8:32 PM1:55 AM, 2:16 PM6:34 AM5:58 PM7:28 AM

The ebb and flow of the tide is part of Outer Banks living.

Those living or vacationing in the 4x4 beaches of Corolla are perhaps the most tide-dependent on the Outer Banks. For them the sand is the thoroughfare and low tide is king.

  • Shell seekers wait for the sea to retreat and leave its treasures behind.
  • Surfers have their best sessions on the incoming tide.
  • Fishermen prefer a tide running in or out with hope of catching fish while they’re feeding.
  • Swimmers should be alert to the potential for stronger rip currents when the tide is low.
  • Check Twiddy’s customized tide chart feature to find the tides for when you need them most.
Corolla, NC
View Beach Webcam